Free to start. Lock Founding pricing for life. Cancel any time, no friction, no guilt-trip.
Try us out.
For the real work.
≈ $12.42/mo billed annually
Maximum leverage.
≈ $29.08/mo billed annually
Lifetime Boss Finances Elite. 1,000 seats.
one-time · lifetime Elite tier
Every Boss product. For life. 250 seats.
one-time · lifetime · every Boss product
Grouped by pillar — so you can see exactly what changes as you move up.
| Feature | Free | Core | Elite | Founding | All-Access |
|---|---|---|---|---|---|
| Budget & Cash Flow | |||||
| Transaction import | 1 account | Unlimited | Unlimited | Unlimited | Unlimited |
| Auto-categorization | |||||
| Cash flow forecasting | |||||
| Subscription leak detector | |||||
| Credit | |||||
| Credit score (monthly) | |||||
| Tri-bureau monitoring (daily) | |||||
| Automated dispute workflow | |||||
| Score-impact simulator | |||||
| Debt & Savings | |||||
| Snowball / avalanche planner | |||||
| Emergency fund automation | |||||
| Goal-based savings buckets | |||||
| Boss Money AI | |||||
| Coaching queries / month | 3 | Unlimited | Unlimited | Unlimited | Unlimited |
| Priority response time | |||||
| Reads your linked accounts | |||||
| Homeownership & Wealth | |||||
| Homeownership readiness check | |||||
| Down-payment program matcher | |||||
| Wills & beneficiaries walkthrough | |||||
| Tax-optimization alerts | |||||
| Boss Family Products | |||||
| Boss Finances | |||||
| Boss Money AI | Limited | ||||
| Boss Traders Pro | |||||
| Boss Investors Pro | |||||
| Future Boss products | First access | Free / founder pricing | |||
| Support & Perks | |||||
| Email support | |||||
| Priority support | |||||
| Quarterly AMA with Trevor James | |||||
| Founding Member badge | |||||
| All-Access numbered badge | |||||
| Roadmap voting weight | 1x | 1x | 2x | 3x | |
| Swag kit | |||||
Founding seats are capped at 1,000. Once they're gone, public pricing kicks in permanently.
Claim a Founding Seat